Model information: Height: 165CM Weight: 42 KG Try on size: S
Size Chart:
| Size | cm/inch | Chest | Length | Waist |
| S | cm | 79 | 37 | 70 |
| inch | 31.1 | 14.6 | 27.6 | |
| M | cm | 86 | 37.5 | 74 |
| inch | 33.9 | 14.8 | 29.1 | |
| L | cm | 94 | 38 | 74 |
| inch | 37.0 | 15.0 | 29.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm















